Corner Pin Standings
MCM QTour North Rockhampton 2026
All results
Final 31 Oct 2026 - iPlay Rockhampton Mike Carney Memorial QTour North 2026 Lane draw
Champion Luke Doyle
Field57bowlers
Stages2all bowled
High game299Jordan Mccahill
Paid out$850021 prizes

TapClick a game to see that game frame by frame: every ball, the pins left standing and the ball speed.

TapClick a bowler's name for their full analysis across the event: strikes, spares, leaves, ball speed and game by game.

Matchplay

complete
#Bowler GamesAvgTotal
1 Luke Doyle220.53240.53 220.53240.53 33083608+300
2 Wade Brown217.00235.67 217.00235.67 32553535+280
3 George Frilingos211.33229.33 211.33229.33 31703440+270
4 Tony Hamilton212.60228.60 212.60228.60 31893429+240
5 Darcy Allen212.00228.00 212.00228.00 31803420+240
6 Stephen Livingstone206.93226.93 206.93226.93 31043404+300
7 Daniel Wilson208.07224.07 208.07224.07 31213361+240
8 Connor Raines205.20221.20 205.20221.20 30783318+240
9 Luke Philipson206.40221.07 206.40221.07 30963316+220
10 Tony Hoffensetz204.13220.13 204.13220.13 30623302+240
11 Rob Kaluci206.60218.60 206.60218.60 30993279+180
12 Jamie Thomson200.47216.47 200.47216.47 30073247+240
13 Jordan Mccahill202.13216.13 202.13216.13 30323242+210
14 Ethan Bachmann200.80212.80 200.80212.80 30123192+180
15 Carl Womack193.47201.47 193.47201.47 29023022+120
16 Chase Nucifora184.47190.47 184.47190.47 27672857+90
Qualifying57
#Bowler Sq GamesAvgTotal
1 Carl Womack222.90 A 222.90 222910g
2 Tony Hamilton222.60 A 222.60 222610g
3 Jordan Mccahill218.80 A 218.80 218810g
4 Wade Brown218.00 B 218.00 218010g
5 Luke Doyle214.80 B 214.80 214810g
6 Darcy Allen214.50 B 214.50 214510g
7 Rob Kaluci213.00 A 213.00 213010g
8 George Frilingos211.20 A 211.20 211210g
9 Luke Philipson209.80 B 209.80 209810g
10 Tony Hoffensetz209.10 A 209.10 209110g
11 Connor Raines206.30 B 206.30 206310g
12 Ethan Bachmann204.70 B 204.70 204710g
13 Daniel Wilson204.30 A 204.30 204310g
14 Stephen Livingstone204.30 B 204.30 204310g
15 Jamie Thomson203.70 B 203.70 203710g
16 Chase Nucifora202.50 B 202.50 202510g
TOP 16through to Matchplay
17 Bradley Stevens201.80 A 201.80 201810g
18 Benjamin Moss200.00 B 200.00 200010g
19 Michael Wooler199.50 A 199.50 199510g
20 Bradley Carr198.80 A 198.80 198810g
21 Frank Nucifora195.10 A 195.10 195110g
22 Damon Smith195.10 A 195.10 195110g
23 James Buck194.70 B 194.70 194710g
24 Barry Starr193.60 B 193.60 193610g
Places 25 to 57
25 Jade Hawke185.50193.50 B 185.50193.50 1855193510g
26 Hannah Starkey181.80189.80 B 181.80189.80 1818189810g
27 Marissa Rossberg180.00188.00 A 180.00188.00 1800188010g
28 Johnathan Stevens186.80 A 186.80 186810g
29 Tyson Jones186.00 A 186.00 186010g
30 Chantelle Becker-Mills177.70185.70 A 177.70185.70 1777185710g
31 Cooper Tunsted185.20 B 185.20 185210g
32 John Francis184.50 B 184.50 184510g
33 Hayden Carr183.40 B 183.40 183410g
34 Ben Johnson181.20 B 181.20 181210g
35 Tariq Tunsted179.40 B 179.40 179410g
36 Robert Mcgrath177.20 B 177.20 177210g
37 Kellie Slater164.80172.80 B 164.80172.80 1648172810g
38 Paul Zettl170.70 B 170.70 170710g
39 Joaquin Pereira169.60 B 169.60 169610g
40 Damien Santangeli167.90 B 167.90 167910g
41 James Fulcher165.50 A 165.50 165510g
42 Darwin Maco165.40 B 165.40 165410g
43 Gavin Schulze164.10 A 164.10 164110g
44 Ian Weir162.70 B 162.70 162710g
45 Aidan Butler161.80 B 161.80 161810g
46 Shane Rossberg157.90 A 157.90 157910g
47 Ben Sanderson156.80 A 156.80 156810g
48 Carolyn Schulze148.20156.20 A 148.20156.20 1482156210g
49 Kerry Stockwell153.60 B 153.60 153610g
50 Andrea Sanderson145.60153.60 A 145.60153.60 1456153610g
51 Neville Dynevor151.10 B 151.10 151110g
52 Michael Fenech148.20 A 148.20 148210g
53 Blake Livingstone145.70 A 145.70 145710g
54 Duncan Millan143.10 A 143.10 143110g
55 Vita Sylvana132.60140.60 B 132.60140.60 1326140610g
56 James Ferguson120.30 B 120.30 120310g
57 Bob Hardie B 00g

Matchplay

120 matches
Game 15
Jamie Thomson214 V 225Tony Hoffensetz
George Frilingos195 V 215Darcy Allen
Carl Womack244 V 233Connor Raines
Wade Brown226 V 226Luke Philipson
Jordan Mccahill299 V 211Tony Hamilton
Stephen Livingstone269 V 184Chase Nucifora
Rob Kaluci269 V 234Daniel Wilson
Luke Doyle223 V 154Ethan Bachmann
Game 14
Chase Nucifora164 V 213Luke Philipson
Rob Kaluci190 V 209Stephen Livingstone
Tony Hamilton227 V 233George Frilingos
Ethan Bachmann196 V 209Jordan Mccahill
Carl Womack167 V 201Jamie Thomson
Tony Hoffensetz213 V 217Darcy Allen
Luke Doyle200 V 226Wade Brown
Connor Raines198 V 140Daniel Wilson
Game 13
Darcy Allen246 V 170Carl Womack
Tony Hoffensetz233 V 226Tony Hamilton
Chase Nucifora217 V 225Luke Doyle
Daniel Wilson252 V 202Jamie Thomson
George Frilingos192 V 188Ethan Bachmann
Connor Raines193 V 185Rob Kaluci
Luke Philipson168 V 215Stephen Livingstone
Wade Brown225 V 180Jordan Mccahill
Game 12
Rob Kaluci279 V 227Wade Brown
Jordan Mccahill225 V 237George Frilingos
Stephen Livingstone226 V 186Darcy Allen
Tony Hoffensetz214 V 176Luke Doyle
Chase Nucifora201 V 205Daniel Wilson
Tony Hamilton227 V 188Jamie Thomson
Connor Raines212 V 190Ethan Bachmann
Luke Philipson205 V 151Carl Womack
Game 11
Stephen Livingstone171 V 217Luke Doyle
Carl Womack215 V 216Ethan Bachmann
Wade Brown237 V 242Tony Hoffensetz
Tony Hamilton235 V 198Daniel Wilson
Jamie Thomson202 V 164Connor Raines
Jordan Mccahill190 V 238Luke Philipson
Darcy Allen222 V 193Rob Kaluci
Chase Nucifora201 V 226George Frilingos
Game 10
George Frilingos225 V 229Daniel Wilson
Connor Raines238 V 217Luke Doyle
Luke Philipson162 V 213Jamie Thomson
Darcy Allen204 V 192Chase Nucifora
Rob Kaluci197 V 190Jordan Mccahill
Ethan Bachmann225 V 247Stephen Livingstone
Tony Hoffensetz217 V 161Carl Womack
Tony Hamilton180 V 188Wade Brown
Game 9
Jordan Mccahill220 V 189Connor Raines
Daniel Wilson152 V 166Tony Hoffensetz
Ethan Bachmann224 V 239Wade Brown
Rob Kaluci198 V 238George Frilingos
Darcy Allen267 V 201Luke Philipson
Jamie Thomson183 V 215Luke Doyle
Chase Nucifora192 V 216Tony Hamilton
Carl Womack189 V 198Stephen Livingstone
Game 8
Ethan Bachmann177 V 176Chase Nucifora
Tony Hamilton216 V 219Luke Philipson
Jamie Thomson235 V 195Jordan Mccahill
Luke Doyle186 V 188Darcy Allen
Stephen Livingstone238 V 199Wade Brown
Carl Womack221 V 241Daniel Wilson
George Frilingos213 V 216Connor Raines
Tony Hoffensetz226 V 193Rob Kaluci
Game 7
Carl Womack214 V 215Tony Hamilton
Jamie Thomson214 V 202Rob Kaluci
Darcy Allen210 V 233Daniel Wilson
George Frilingos245 V 191Wade Brown
Luke Philipson220 V 243Luke Doyle
Chase Nucifora220 V 190Jordan Mccahill
Ethan Bachmann214 V 210Tony Hoffensetz
Stephen Livingstone192 V 167Connor Raines
Game 6
Luke Doyle196 V 185George Frilingos
Stephen Livingstone195 V 203Jordan Mccahill
Tony Hoffensetz194 V 184Luke Philipson
Connor Raines179 V 223Tony Hamilton
Ethan Bachmann215 V 217Rob Kaluci
Daniel Wilson179 V 184Wade Brown
Carl Womack203 V 156Chase Nucifora
Darcy Allen222 V 194Jamie Thomson
Game 5
Connor Raines257 V 200Darcy Allen
Wade Brown236 V 234Carl Womack
Daniel Wilson177 V 191Ethan Bachmann
Jamie Thomson190 V 168Stephen Livingstone
Tony Hoffensetz182 V 188Chase Nucifora
Luke Philipson200 V 232George Frilingos
Jordan Mccahill137 V 244Luke Doyle
Rob Kaluci220 V 195Tony Hamilton
Game 4
Luke Philipson194 V 166Rob Kaluci
Luke Doyle268 V 225Daniel Wilson
Connor Raines182 V 199Chase Nucifora
Jordan Mccahill223 V 158Carl Womack
Tony Hamilton175 V 167Stephen Livingstone
Darcy Allen202 V 206Ethan Bachmann
Wade Brown223 V 214Jamie Thomson
George Frilingos215 V 210Tony Hoffensetz
Game 3
Tony Hamilton203 V 214Ethan Bachmann
Luke Philipson267 V 226Connor Raines
Luke Doyle269 V 226Rob Kaluci
Stephen Livingstone205 V 177Tony Hoffensetz
Wade Brown205 V 203Darcy Allen
George Frilingos158 V 175Carl Womack
Daniel Wilson215 V 175Jordan Mccahill
Jamie Thomson165 V 128Chase Nucifora
Game 2
Tony Hoffensetz182 V 184Jordan Mccahill
Ethan Bachmann170 V 212Jamie Thomson
George Frilingos188 V 199Stephen Livingstone
Chase Nucifora165 V 187Rob Kaluci
Luke Doyle235 V 167Carl Womack
Wade Brown193 V 228Connor Raines
Tony Hamilton232 V 188Darcy Allen
Daniel Wilson229 V 161Luke Philipson
Game 1
Daniel Wilson212 V 205Stephen Livingstone
Chase Nucifora184 V 256Wade Brown
Rob Kaluci177 V 233Carl Womack
Luke Philipson238 V 232Ethan Bachmann
Connor Raines196 V 171Tony Hoffensetz
Luke Doyle194 V 208Tony Hamilton
Jamie Thomson180 V 188George Frilingos
Jordan Mccahill212 V 210Darcy Allen

Handicap division

men under 190, women under 185
#BowlerGamesAvgTotal
1 Chase Nucifora328.50 Average 174, handicap 126 a game - pays $300 10 328.50 32852025 + 1260
2 Bradley Carr317.80 Average 181, handicap 119 a game - pays $250 10 317.80 31781988 + 1190
3 James Fulcher314.50 Average 151, handicap 149 a game - pays $175 10 314.50 31451655 + 1490
4 Tariq Tunsted311.40 Average 168, handicap 132 a game - pays $150 10 311.40 31141794 + 1320
5 Hannah Starkey310.80 Average 171, handicap 129 a game - pays $125 10 310.80 31081818 + 1290
Places 6 to 27
6 Cooper Tunsted310.20 Average 175, handicap 125 a game 10 310.20 31021852 + 1250
7 Neville Dynevor310.10 Average 141, handicap 159 a game 10 310.10 31011511 + 1590
8 Jade Hawke307.50 Average 178, handicap 122 a game 10 307.50 30751855 + 1220
9 Johnathan Stevens306.80 Average 180, handicap 120 a game 10 306.80 30681868 + 1200
10 Vita Sylvana303.60 Average 129, handicap 171 a game 10 303.60 30361326 + 1710
11 John Francis303.50 Average 181, handicap 119 a game 10 303.50 30351845 + 1190
12 Joaquin Pereira302.60 Average 167, handicap 133 a game 10 302.60 30261696 + 1330
13 James Ferguson302.30 Average 118, handicap 182 a game 10 302.30 30231203 + 1820
14 Darwin Maco300.40 Average 165, handicap 135 a game 10 300.40 30041654 + 1350
15 Carolyn Schulze298.20 Average 150, handicap 150 a game 10 298.20 29821482 + 1500
16 Kellie Slater294.80 Average 170, handicap 130 a game 10 294.80 29481648 + 1300
17 Robert Mcgrath293.20 Average 184, handicap 116 a game 10 293.20 29321772 + 1160
18 Ben Sanderson291.80 Average 165, handicap 135 a game 10 291.80 29181568 + 1350
19 Damien Santangeli290.90 Average 177, handicap 123 a game 10 290.90 29091679 + 1230
20 Aidan Butler288.80 Average 173, handicap 127 a game 10 288.80 28881618 + 1270
21 Michael Fenech285.20 Average 163, handicap 137 a game 10 285.20 28521482 + 1370
22 Kerry Stockwell284.60 Average 169, handicap 131 a game 10 284.60 28461536 + 1310
23 Gavin Schulze283.10 Average 181, handicap 119 a game 10 283.10 28311641 + 1190
24 Blake Livingstone282.70 Average 163, handicap 137 a game 10 282.70 28271457 + 1370
25 Duncan Millan280.10 Average 163, handicap 137 a game 10 280.10 28011431 + 1370
26 Andrea Sanderson275.60 Average 170, handicap 130 a game 10 275.60 27561456 + 1300
27 Shane Rossberg273.90 Average 184, handicap 116 a game 10 273.90 27391579 + 1160

High games

Payouts

$8500
Prize fund - $7500
1Luke Doyle$2000
2Wade Brown$1000
3George Frilingos$700
4Tony Hamilton$500
5Darcy Allen$400
6Stephen Livingstone$350
7Daniel Wilson$325
8Connor Raines$300
9Luke Philipson$300
10Tony Hoffensetz$275
11Rob Kaluci$250
12Jamie Thomson$250
13Jordan Mccahill$225
14Ethan Bachmann$225
15Carl Womack$200
16Chase Nucifora$200
Handicap - $1000
1Chase Nucifora$300
2Bradley Carr$250
3Tariq Tunsted$175
4James Fulcher$150
5Cooper Tunsted$125

All results - Enter an event