LeaderConnor Raines
Points0
Events4
Ladders2
Scratch 112 bowlers
| # | Bowler | Pts | Ev | Burdekin | Cairns Ma | Mackay Do | Cairns Ju |
| 1 | Connor Raines | 0 | 4 | 1 | 1 | 8 | 1 |
| 2 | Hayden Miller | 0 | 2 | 2 | | 1 | |
| =3 | Amba-Lea Payne | 0 | 1 | | | 44 | |
| =3 | Andrea Sanderson | 0 | 4 | 33 | 35 | 63 | 28 |
| =3 | Andrew Dougan | 0 | 1 | | | 33 | |
| =3 | Angelo Nucifora | 0 | 2 | 20 | | 9 | |
| =3 | Ben Sanderson | 0 | 4 | 48 | 42 | 64 | 30 |
| =3 | Blake Livingstone | 0 | 1 | | | | 39 |
| =3 | Blake Walsh | 0 | 1 | | | | 3 |
| =3 | Blayde Christensen | 0 | 2 | 6 | | 4 | |
| =3 | Aaliyah Schatkowski | 0 | 1 | 36 | | | |
| =3 | Aidan Butler | 0 | 4 | 31 | 41 | 57 | 22 |
| =3 | Ashton Muscat | 0 | 1 | | | 11 | |
| =3 | Ava Hinspeter | 0 | 1 | | | 66 | |
| =3 | Ben Johnson | 0 | 1 | | | 24 | |
| =3 | Bob Doyle | 0 | 1 | | | 62 | |
| =3 | Bradley Carr | 0 | 3 | 51 | | 40 | 16 |
| =3 | Braith Henderson | 0 | 2 | | 25 | | 6 |
| =3 | Brenda Carr | 0 | 1 | 13 | | | |
| =3 | Brendan Muscat | 0 | 2 | 4 | | 32 | |
| =3 | Brian Olsen | 0 | 3 | 27 | | 5 | 9 |
| =3 | Brooke Hinspeter | 0 | 1 | | | 59 | |
| =3 | Caleb Nish | 0 | 2 | | 22 | | 12 |
| =3 | Callum Moses | 0 | 1 | | | | 18 |
| =3 | Carolyn Schulze | 0 | 4 | 38 | 37 | 55 | 43 |
Places 26 to 112
| =3 | Casper Ross | 0 | 3 | 43 | 40 | 42 | |
| =3 | Catherine Nish | 0 | 2 | | 50 | | 31 |
| =3 | Chantelle Becker-Mills | 0 | 1 | | | | 23 |
| =3 | Chase Nucifora | 0 | 3 | 45 | 47 | 58 | |
| =3 | Chloe Clague | 0 | 3 | 12 | 11 | | 5 |
| =3 | Christopher Webster | 0 | 1 | | | 52 | |
| =3 | Cooper Irons | 0 | 2 | | 43 | | 38 |
| =3 | Cooper Tunsted | 0 | 4 | 39 | 31 | 54 | 37 |
| =3 | Damien Crane | 0 | 1 | 41 | | | |
| =3 | Damien Crane | 0 | 2 | | 39 | 35 | |
| =3 | Daniel Wilson | 0 | 1 | | | 16 | |
| =3 | Daren Mallett | 0 | 1 | | | 72 | |
| =3 | Edward Post | 0 | 1 | 16 | | | |
| =3 | Ellieh Bowman | 0 | 1 | | | 19 | |
| =3 | Elthon John Garcia | 0 | 1 | | | 46 | |
| =3 | Emily Hinspeter | 0 | 1 | | | 15 | |
| =3 | Emily Kingston | 0 | 1 | | | 50 | |
| =3 | Emily Starkey | 0 | 3 | 18 | 14 | 29 | |
| =3 | Ethan Bachmann | 0 | 3 | 9 | 4 | 28 | |
| =3 | Frank Nucifora | 0 | 2 | 10 | | 21 | |
| =3 | Gail Porter | 0 | 1 | 47 | | | |
| =3 | Gavin Schulze | 0 | 4 | 35 | 27 | 56 | 29 |
| =3 | Geoffrey Stevens | 0 | 1 | | | 23 | |
| =3 | George Squires | 0 | 2 | 40 | 36 | | |
| =3 | Gregory Langford | 0 | 2 | 17 | | | 26 |
| =3 | Hannah Starkey | 0 | 4 | 29 | 45 | 53 | 20 |
| =3 | Hayden Carr | 0 | 4 | 26 | 10 | 20 | 24 |
| =3 | hayden johanson | 0 | 2 | | 8 | | 17 |
| =3 | Holley Greaves | 0 | 2 | | 52 | 65 | |
| =3 | Ian Crane | 0 | 2 | | 32 | 36 | |
| =3 | Isaac Dickeson | 0 | 1 | 44 | | | |
| =3 | Isabelle Wallwork | 0 | 4 | 15 | 21 | 3 | 15 |
| =3 | Jackson Green | 0 | 3 | 37 | 33 | 49 | |
| =3 | Jacob Todd | 0 | 1 | | 55 | | |
| =3 | Jamie Kennedy | 0 | 1 | 34 | | | |
| =3 | Jonathan Reynolds | 0 | 2 | 52 | 57 | | |
| =3 | Jordan Mccahill | 0 | 4 | 7 | 9 | 26 | 14 |
| =3 | Justin Bachmann | 0 | 1 | | | 71 | |
| =3 | Justin Muscat | 0 | 1 | | | 12 | |
| =3 | Kasey Carr | 0 | 1 | 50 | | | |
| =3 | Keeley Ross | 0 | 1 | | | 67 | |
| =3 | Kerry Stockwell | 0 | 1 | | | 48 | |
| =3 | Kim Lemin | 0 | 2 | | 34 | | 42 |
| =3 | Lachlan Hembrow | 0 | 2 | | 24 | 38 | |
| =3 | Lachlan Ryan | 0 | 4 | 46 | 49 | 68 | 40 |
| =3 | Liam Hinspeter | 0 | 1 | | | 70 | |
| =3 | Lleyton Nucifora | 0 | 1 | | | 10 | |
| =3 | Luke Doyle | 0 | 4 | 5 | 13 | 7 | 2 |
| =3 | Marissa Rossberg | 0 | 4 | 19 | 3 | 17 | 10 |
| =3 | Matt Clague | 0 | 3 | 8 | 2 | 2 | |
| =3 | Michael Fenech | 0 | 1 | | | 47 | |
| =3 | Michael Finitsis | 0 | 2 | | 38 | | 36 |
| =3 | Mitchell Miller | 0 | 1 | | | 69 | |
| =3 | Natasha Grimshaw | 0 | 1 | | 46 | | |
| =3 | Patricia OKeefe | 0 | 3 | 49 | 51 | | 48 |
| =3 | Pele Cardino | 0 | 1 | | | 45 | |
| =3 | Rachelle Petersen | 0 | 2 | 32 | | 31 | |
| =3 | Rebecca Ogilvie | 0 | 1 | | | 61 | |
| =3 | Rebecca Tunsted | 0 | 2 | | 54 | | 47 |
| =3 | Rob Kaluci | 0 | 2 | | | 18 | 13 |
| =3 | Robert Jr Webster | 0 | 1 | | | 51 | |
| =3 | Robert Mcgrath | 0 | 1 | | | 34 | |
| =3 | Rohan Binnie | 0 | 1 | | 53 | | |
| =3 | Ryan Kingston | 0 | 1 | | | 41 | |
| =3 | Shane Rossberg | 0 | 3 | 30 | | 39 | 33 |
| =3 | Shannen Alder | 0 | 2 | | 23 | | 41 |
| =3 | Sophie Greaves | 0 | 2 | | 18 | 27 | |
| =3 | Sophie Jones | 0 | 4 | 28 | 6 | 60 | 11 |
| =3 | Stacey Rogerson | 0 | 3 | 24 | 16 | | 32 |
| =3 | Stephen Carr | 0 | 4 | 14 | 20 | 14 | 19 |
| =3 | Stephen Livingstone | 0 | 4 | 3 | 5 | 6 | 7 |
| =3 | Steven Johnson | 0 | 1 | | 29 | | |
| =3 | Stuart Sanderson | 0 | 2 | | 19 | | 25 |
| =3 | Tariq Tunsted | 0 | 3 | 42 | 26 | | 35 |
| =3 | Tayla Grimshaw | 0 | 2 | | 56 | | 46 |
| =3 | Taylor Moss | 0 | 2 | | 30 | | 34 |
| =3 | Teresa Hinspeter | 0 | 1 | | | 43 | |
| =3 | Terrie Bale | 0 | 2 | 23 | | | 21 |
| =3 | Tim Todd | 0 | 1 | | 48 | | |
| =3 | Tony Hoffensetz | 0 | 3 | 25 | 17 | 25 | |
| =3 | Trey Springett | 0 | 4 | 11 | 15 | 37 | 27 |
| =3 | Tristan Wallwork | 0 | 4 | 22 | 7 | 13 | 8 |
| =3 | Tyson Jones | 0 | 4 | 21 | 12 | 22 | 4 |
| =3 | Tyson Livingstone | 0 | 1 | | | | 45 |
| =3 | Wyatt Grimshaw | 0 | 2 | | 44 | | 44 |
| =3 | Xavier Jepsen | 0 | 1 | | 28 | | |
| =3 | Zeb Holt | 0 | 1 | | | 30 | |
Handicap 55 bowlers
| # | Bowler | Pts | Ev | Burdekin | Cairns Ma | Mackay Do | Cairns Ju |
| 1 | Sophie Jones | 0 | 3 | 1 | 1 | | 2 |
| 2 | Braith Henderson | 0 | 2 | | 20 | | 1 |
| =3 | Catherine Nish | 0 | 2 | | 28 | | 4 |
| =3 | Cooper Irons | 0 | 2 | | 6 | | 6 |
| =3 | Cooper Tunsted | 0 | 3 | 6 | 15 | | 16 |
| =3 | Damien Crane | 0 | 1 | 14 | | | |
| =3 | Damien Crane | 0 | 1 | | 29 | | |
| =3 | Emily Starkey | 0 | 2 | 2 | 3 | | |
| =3 | Gavin Schulze | 0 | 3 | 22 | 35 | | 22 |
| =3 | George Squires | 0 | 2 | 7 | 9 | | |
| =3 | Hannah Starkey | 0 | 3 | 10 | 40 | | 5 |
| =3 | Holley Greaves | 0 | 1 | | 26 | | |
| =3 | Ian Crane | 0 | 1 | | 12 | | |
| =3 | Isaac Dickeson | 0 | 1 | 20 | | | |
| =3 | Isabelle Wallwork | 0 | 2 | 18 | 21 | | |
| =3 | Jackson Green | 0 | 2 | 17 | 24 | | |
| =3 | Jonathan Reynolds | 0 | 2 | 28 | 42 | | |
| =3 | Shane Rossberg | 0 | 2 | 13 | | | 26 |
| =3 | Sophie Greaves | 0 | 1 | | 17 | | |
| =3 | Stacey Rogerson | 0 | 3 | 12 | 25 | | 27 |
| =3 | Stuart Sanderson | 0 | 1 | | 18 | | |
| =3 | Terrie Bale | 0 | 1 | 11 | | | |
| =3 | Tim Todd | 0 | 1 | | 11 | | |
| =3 | Ben Sanderson | 0 | 3 | 27 | 27 | | 7 |
| =3 | Blake Livingstone | 0 | 1 | | | | 14 |
Places 26 to 55
| =3 | Bradley Carr | 0 | 2 | 29 | | | 12 |
| =3 | Brian Olsen | 0 | 1 | 21 | | | |
| =3 | Caleb Nish | 0 | 1 | | 14 | | |
| =3 | Carolyn Schulze | 0 | 3 | 3 | 8 | | 17 |
| =3 | Casper Ross | 0 | 2 | 16 | 38 | | |
| =3 | Chase Nucifora | 0 | 2 | 24 | 41 | | |
| =3 | Chloe Clague | 0 | 2 | 9 | 4 | | |
| =3 | Gail Porter | 0 | 1 | 25 | | | |
| =3 | hayden johanson | 0 | 2 | | 2 | | 9 |
| =3 | Jacob Todd | 0 | 1 | | 22 | | |
| =3 | Kasey Carr | 0 | 1 | 19 | | | |
| =3 | Kim Lemin | 0 | 2 | | 34 | | 25 |
| =3 | Lachlan Ryan | 0 | 3 | 26 | 31 | | 10 |
| =3 | Michael Finitsis | 0 | 2 | | 33 | | 20 |
| =3 | Natasha Grimshaw | 0 | 1 | | 19 | | |
| =3 | Patricia OKeefe | 0 | 2 | | 37 | | 24 |
| =3 | Rachelle Petersen | 0 | 1 | 5 | | | |
| =3 | Rebecca Tunsted | 0 | 2 | | 23 | | 3 |
| =3 | Rohan Binnie | 0 | 1 | | 32 | | |
| =3 | Shannen Alder | 0 | 2 | | 10 | | 23 |
| =3 | Steven Johnson | 0 | 1 | | 36 | | |
| =3 | Tariq Tunsted | 0 | 3 | 15 | 7 | | 8 |
| =3 | Tayla Grimshaw | 0 | 2 | | 39 | | 18 |
| =3 | Taylor Moss | 0 | 2 | | 13 | | 28 |
| =3 | Trey Springett | 0 | 3 | 8 | 5 | | 21 |
| =3 | Tyson Livingstone | 0 | 1 | | | | 19 |
| =3 | Wyatt Grimshaw | 0 | 2 | | 16 | | 15 |
| =3 | Aaliyah Schatkowski | 0 | 1 | 4 | | | |
| =3 | Aidan Butler | 0 | 1 | | | | 13 |
| =3 | Andrea Sanderson | 0 | 3 | 23 | 30 | | 11 |
All results