Corner Pin Standings
MCM QTour North Cairns July 2026
All results
Final 25 Jul 2026 - Go Bowling Cairns Mike Carney Memorial QTour North 2026 Lane draw
Champion Connor Raines
Field48bowlers
Stages3all bowled
High game290Luke Doyle
Paid out$542020 prizes

TapClick a game to see that game frame by frame: every ball, the pins left standing and the ball speed.

TapClick a bowler's name for their full analysis across the event: strikes, spares, leaves, ball speed and game by game.

Finals block

complete - pinfall carried
#Bowler Sq GamesAvgTotal
1 Luke Doyle538.00 A 538.00 32281790 in
2 Blake Walsh533.17 A 533.17 31991861 in
3 Connor Raines497.17 A 497.17 29831693 in
TOP 3through to Stepladder
4 Tyson Jones495.83 A 495.83 29751562 in
5 Chloe Clague483.33491.33 A 483.33491.33 290029481653 in
6 Braith Henderson485.83 B 485.83 29151734 in
7 Stephen Livingstone482.67 B 482.67 28961653 in
8 Tristan Wallwork481.83 B 481.83 28911647 in
9 Brian Olsen465.33 B 465.33 27921572 in
10 Marissa Rossberg452.33460.33 A 452.33460.33 271427621533 in
11 Sophie Jones436.33444.33 A 436.33444.33 261826661600 in
12 Caleb Nish438.50 B 438.50 26311575 in
Qualifying48
#Bowler Sq GamesAvgTotal
1 Blake Walsh232.63 A 232.63 18618g
2 Luke Doyle223.75 A 223.75 17908g
3 Braith Henderson216.75 B 216.75 17348g
4 Connor Raines211.63 A 211.63 16938g
5 Chloe Clague198.63206.63 A 198.63206.63 15891653+64
6 Stephen Livingstone206.63 B 206.63 16538g
7 Tristan Wallwork205.88 B 205.88 16478g
8 Sophie Jones192.00200.00 A 192.00200.00 15361600+64
9 Caleb Nish196.88 B 196.88 15758g
10 Brian Olsen196.50 B 196.50 15728g
11 Tyson Jones195.25 A 195.25 15628g
12 Marissa Rossberg183.63191.63 A 183.63191.63 14691533+64
TOP 12through to Finals block
13 Rob Kaluci190.63 A 190.63 15258g
14 Jordan Mccahill190.38 A 190.38 15238g
15 Isabelle Wallwork182.00190.00 A 182.00190.00 14561520+64
=16 Bradley Carr189.50 A 189.50 15168g
=16 Haydon Johansen189.50 A 189.50 15168g
18 Callum Moses189.38 A 189.38 15158g
19 Stephen Carr188.38 A 188.38 15078g
20 Hannah Starkey180.13188.13 B 180.13188.13 14411505+64
21 Terrie Bale178.13186.13 A 178.13186.13 14251489+64
22 Aidan Butler181.88 B 181.88 14558g
23 Chantelle Becker-Mills173.13181.13 B 173.13181.13 13851449+64
24 Hayden Carr180.63 A 180.63 14458g
Places 25 to 48
=25 Stuart Sanderson180.13 A 180.13 14418g
=25 Gregory Langford180.13 B 180.13 14418g
27 Trey Springett176.00 A 176.00 14088g
28 Andrea Sanderson167.75175.75 B 167.75175.75 134214068g
29 Gavin Schulze174.00 A 174.00 13928g
30 Ben Sanderson172.88 B 172.88 13838g
31 Catherine Nish164.38172.38 B 164.38172.38 131513798g
32 Stacey Rogerson161.38169.38 B 161.38169.38 129113558g
33 Shane Rossberg168.50 B 168.50 13488g
34 Taylor Moss159.38167.38 B 159.38167.38 127513398g
35 Tariq Tunsted165.13 B 165.13 13218g
36 Michael Finitsis163.63 A 163.63 13098g
37 Cooper Tunsted162.25 B 162.25 12988g
38 Cooper Irons162.13 A 162.13 12978g
39 Blake Livingstone160.13 B 160.13 12818g
40 Lachlan Ryan159.13 A 159.13 12738g
41 Shannen Alder151.00159.00 B 151.00159.00 120812728g
42 Kim Lemin149.63157.63 B 149.63157.63 119712618g
43 Carolyn Schulze148.38156.38 A 148.38156.38 118712518g
44 Wyatt Grimshaw151.75 B 151.75 12148g
45 Tyson Livingstone148.25 B 148.25 11868g
46 Tayla Grimshaw133.38141.38 B 133.38141.38 106711318g
47 Rebecca Tunsted132.63140.63 B 132.63140.63 106111258g
48 Patricia OKeefe128.00136.00 A 128.00136.00 102410888g

Handicap division

men under 190, women under 185
#BowlerGamesAvgTotal
1 Braith Henderson345.21 Average 163, handicap 137 a game - pays $300 14 345.21 48332915 + 1918
2 Sophie Jones303.43 Average 179, handicap 121 a game - pays $250 14 303.43 42482554 + 1694
3 Rebecca Tunsted329.63 Average 103, handicap 197 a game - pays $175 8 329.63 26371061 + 1576
4 Catherine Nish318.38 Average 146, handicap 154 a game - pays $150 8 318.38 25471315 + 1232
5 Hannah Starkey316.13 Average 164, handicap 136 a game - pays $125 8 316.13 25291441 + 1088
Places 6 to 28
6 Cooper Irons316.13 Average 146, handicap 154 a game 8 316.13 25291297 + 1232
7 Ben Sanderson307.88 Average 165, handicap 135 a game 8 307.88 24631383 + 1080
8 Tariq Tunsted307.13 Average 158, handicap 142 a game 8 307.13 24571321 + 1136
9 Haydon Johansen304.50 Average 185, handicap 115 a game 8 304.50 24361516 + 920
10 Lachlan Ryan302.13 Average 157, handicap 143 a game 8 302.13 24171273 + 1144
11 Andrea Sanderson301.75 Average 166, handicap 134 a game 8 301.75 24141342 + 1072
12 Bradley Carr301.50 Average 188, handicap 112 a game 8 301.50 24121516 + 896
13 Aidan Butler299.88 Average 182, handicap 118 a game 8 299.88 23991455 + 944
14 Blake Livingstone298.13 Average 162, handicap 138 a game 8 298.13 23851281 + 1104
15 Wyatt Grimshaw297.75 Average 154, handicap 146 a game 8 297.75 23821214 + 1168
16 Cooper Tunsted297.25 Average 165, handicap 135 a game 8 297.25 23781298 + 1080
17 Carolyn Schulze295.38 Average 153, handicap 147 a game 8 295.38 23631187 + 1176
18 Tayla Grimshaw295.38 Average 138, handicap 162 a game 8 295.38 23631067 + 1296
19 Tyson Livingstone293.25 Average 155, handicap 145 a game 8 293.25 23461186 + 1160
20 Michael Finitsis289.63 Average 174, handicap 126 a game 8 289.63 23171309 + 1008
21 Trey Springett289.00 Average 187, handicap 113 a game 8 289.00 23121408 + 904
22 Gavin Schulze286.00 Average 188, handicap 112 a game 8 286.00 22881392 + 896
23 Shannen Alder283.00 Average 168, handicap 132 a game 8 283.00 22641208 + 1056
24 Patricia OKeefe283.00 Average 145, handicap 155 a game 8 283.00 22641024 + 1240
25 Kim Lemin281.63 Average 168, handicap 132 a game 8 281.63 22531197 + 1056
26 Shane Rossberg281.50 Average 187, handicap 113 a game 8 281.50 22521348 + 904
27 Stacey Rogerson280.38 Average 181, handicap 119 a game 8 280.38 22431291 + 952
28 Taylor Moss275.38 Average 184, handicap 116 a game 8 275.38 22031275 + 928

High games

Payouts

$5420
Prize fund - $4420
1Connor Raines$1000
2Luke Doyle$700
3Blake Walsh$400
4Tyson Jones$350
5Chloe Clague$275
6Stephen Livingstone$240
7Tristan Wallwork$220
8Brian Olsen$200
9Marissa Rossberg$180
10Caleb Nish$170
11Rob Kaluci$160
12Jordan Mccahill$150
13Isabelle Wallwork$140
14Bradley Carr$125
15Haydon Johansen$110
Handicap - $1000
1Braith Henderson$300
2Sophie Jones$250
3Rebecca Tunsted$175
4Catherine Nish$150
5Hannah Starkey$125

All results - Enter an event