Corner Pin Standings
MCM QTour North Atherton 2026
All results
Final 3 Oct 2026 - NQ Tenpin Atherton Mike Carney Memorial QTour North 2026 Lane draw
Champion Chloe Clague
Field50bowlers
Stages5all bowled
High game254Tristan Wallwork
Paid out$542020 prizes

TapClick a game to see that game frame by frame: every ball, the pins left standing and the ball speed.

TapClick a bowler's name for their full analysis across the event: strikes, spares, leaves, ball speed and game by game.

Last five

complete
Game 4
1 Chloe Clague 222230 Winner
2 Jordan Mccahill 157 2nd
Game 3
Game 3
1 Chloe Clague 214222 Through
2 Jordan Mccahill 182 Through
3 Tristan Wallwork 147 3rd
Game 2
Game 2
1 Jordan Mccahill 214 Through
2 Tristan Wallwork 203 Through
3 Chloe Clague 151159 Through
4 Tony Hoffensetz 147 4th
Game 1
Game 1
1 Tristan Wallwork 254 Through
2 Chloe Clague 213221 Through
3 Jordan Mccahill 176 Through
4 Tony Hoffensetz 171 Through
5 Frank Nucifora 149 5th
Finals 310
Lanes 1 - 21 game
1 Jordan Mccahill 216 Through
2 Marissa Rossberg 139147 Out
Lanes 3 - 41 game
1 Tristan Wallwork 157 Through
2 Ethan Bachmann 157 Out
Lanes 5 - 61 game
1 Tony Hoffensetz 202 Through
2 Hannah Starkey 152160 Out
Lanes 7 - 81 game
1 Frank Nucifora 209 Through
2 Bradley Carr 177 Out
Lanes 9 - 101 game
1 Chloe Clague 199207 Through
2 Brian Olsen 157 Out
Finals 215
Lanes 1 - 22 games
1 Ethan Bachmann 409series Through
2 Tristan Wallwork 377series Through
3 Stacey Rogerson 357373series Out
Lanes 3 - 42 games
1 Hannah Starkey 438454series Through
2 Tony Hoffensetz 426series Through
3 Stephen Livingstone 339series Out
Lanes 5 - 62 games
1 Bradley Carr 367series Through
2 Frank Nucifora 362series Through
3 Wyatt Grimshaw 336series Out
Lanes 7 - 82 games
1 Brian Olsen 419series Through
2 Chloe Clague 400416series Through
3 George Frilingos 394series Out
Lanes 9 - 102 games
1 Jordan Mccahill 418series Through
2 Marissa Rossberg 379395series Through
3 Isabelle Wallwork 358374series Out
Finals 120
Lanes 1 - 23 games
1 Stephen Livingstone 634series Through
2 Tony Hoffensetz 583series Through
3 Hannah Starkey 523547series Through
4 Jalan Howson 481series Out
Lanes 3 - 43 games
1 Bradley Carr 576series Through
2 Frank Nucifora 558series Through
3 Wyatt Grimshaw 557series Through
4 Tyson Jones 471series Out
Lanes 5 - 63 games
1 George Frilingos 613series Through
2 Chloe Clague 549573series Through
3 Brian Olsen 570series Through
4 Emily Starkey 439463series Out
Lanes 7 - 83 games
1 Isabelle Wallwork 577601series Through
2 Marissa Rossberg 570594series Through
3 Jordan Mccahill 524series Through
4 Stephen Carr 480series Out
Lanes 9 - 103 games
1 Ethan Bachmann 574series Through
2 Stacey Rogerson 539563series Through
3 Tristan Wallwork 521series Through
4 Caleb Nish 470series Out
Qualifying50
#Bowler Sq GamesAvgTotal
1 Hannah Starkey199.13207.13 A 199.13207.13 15931657+64
2 Bradley Carr198.00 A 198.00 15848g
3 Chloe Clague187.00195.00 A 187.00195.00 14961560+64
4 Stephen Carr194.13 B 194.13 15538g
5 Tristan Wallwork194.00 B 194.00 15528g
6 Ethan Bachmann193.88 B 193.88 15518g
7 Marissa Rossberg185.50193.50 A 185.50193.50 14841548+64
8 George Frilingos192.50 A 192.50 15408g
9 Frank Nucifora191.00 A 191.00 15288g
10 Tony Hoffensetz189.13 A 189.13 15138g
11 Caleb Nish187.50 B 187.50 15008g
12 Jordan Mccahill186.25 A 186.25 14908g
13 Emily Starkey178.00186.00 A 178.00186.00 14241488+64
14 Tyson Jones185.13 A 185.13 14818g
15 Stephen Livingstone185.00 B 185.00 14808g
16 Stacey Rogerson175.88183.88 B 175.88183.88 14071471+64
17 Isabelle Wallwork175.50183.50 A 175.50183.50 14041468+64
18 Brian Olsen181.25 B 181.25 14508g
19 Wyatt Grimshaw180.13 A 180.13 14418g
20 Jalan Howson179.88 B 179.88 14398g
TOP 20through to Finals 1
21 Chantelle Becker-Mills170.88178.88 A 170.88178.88 13671431+64
22 Gregory Langford175.63 B 175.63 14058g
23 Trey Springett174.50 A 174.50 13968g
24 Kim Lemin163.25171.25 B 163.25171.25 13061370+64
Places 25 to 50
25 Ashley Hurlock171.13 B 171.13 13698g
26 Alexander Moriconi169.63 B 169.63 13578g
27 Stuart Sanderson169.13 B 169.13 13538g
28 Rebecca Kennedy156.88164.88 B 156.88164.88 125513198g
29 Andrea Sanderson156.38164.38 A 156.38164.38 125113158g
30 Tayla Grimshaw155.00163.00 A 155.00163.00 124013048g
31 Braith Henderson162.88 B 162.88 13038g
32 Catherine Nish153.63161.63 B 153.63161.63 122912938g
33 Tariq Tunsted161.00 A 161.00 12888g
34 Ben Sanderson156.50 A 156.50 12528g
35 Chase Nucifora155.75 A 155.75 12468g
36 Gavin Schulze155.63 A 155.63 12458g
37 Damien Tunsted152.38 B 152.38 12198g
38 Shannen Alder143.25151.25 B 143.25151.25 114612108g
39 Cooper Tunsted150.13 B 150.13 12018g
40 Gibson Neeb149.00 B 149.00 11928g
41 Blake Livingstone147.00 B 147.00 11768g
42 Carolyn Schulze138.38146.38 A 138.38146.38 110711718g
43 Aidan Butler145.50 A 145.50 11648g
44 Cooper Irons144.88 B 144.88 11598g
45 Ayden Cassidy139.38 B 139.38 11158g
46 Tyson Livingstone137.25 B 137.25 10988g
47 Rebecca Tunsted122.75130.75 A 122.75130.75 98210468g
48 Justin Bachmann124.75 A 124.75 9988g
49 Damon Smith171.00 A 171.00 8555g
50 Jamie Kennedy159.71 B 159.71 11187g

Handicap division

men under 190, women under 185
#BowlerGamesAvgTotal
1 Hannah Starkey326.13 Average 173, handicap 127 a game - pays $300 8 326.13 26091593 + 1016
2 Wyatt Grimshaw324.13 Average 156, handicap 144 a game - pays $250 8 324.13 25931441 + 1152
3 Bradley Carr317.00 Average 181, handicap 119 a game - pays $175 8 317.00 25361584 + 952
4 Alexander Moriconi315.63 Average 154, handicap 146 a game - pays $150 8 315.63 25251357 + 1168
5 Tayla Grimshaw315.00 Average 140, handicap 160 a game - pays $125 8 315.00 25201240 + 1280
Places 6 to 29
6 Rebecca Tunsted312.75 Average 110, handicap 190 a game 8 312.75 2502982 + 1520
7 Chloe Clague312.00 Average 175, handicap 125 a game 8 312.00 24961496 + 1000
8 Catherine Nish307.63 Average 146, handicap 154 a game 8 307.63 24611229 + 1232
9 Isabelle Wallwork304.50 Average 171, handicap 129 a game 8 304.50 24361404 + 1032
10 Cooper Irons303.88 Average 141, handicap 159 a game 8 303.88 24311159 + 1272
11 Tyson Jones302.13 Average 183, handicap 117 a game 8 302.13 24171481 + 936
12 Braith Henderson301.88 Average 161, handicap 139 a game 8 301.88 24151303 + 1112
13 Justin Bachmann292.75 Average 132, handicap 168 a game 8 292.75 2342998 + 1344
14 Tariq Tunsted292.00 Average 169, handicap 131 a game 8 292.00 23361288 + 1048
15 Ben Sanderson291.50 Average 165, handicap 135 a game 8 291.50 23321252 + 1080
16 Carolyn Schulze290.38 Average 148, handicap 152 a game 8 290.38 23231107 + 1216
17 Gibson Neeb290.00 Average 159, handicap 141 a game 8 290.00 23201192 + 1128
18 Andrea Sanderson286.38 Average 170, handicap 130 a game 8 286.38 22911251 + 1040
19 Ashley Hurlock286.13 Average 185, handicap 115 a game 8 286.13 22891369 + 920
20 Damien Tunsted285.38 Average 167, handicap 133 a game 8 285.38 22831219 + 1064
21 Blake Livingstone285.00 Average 162, handicap 138 a game 8 285.00 22801176 + 1104
22 Tyson Livingstone284.25 Average 153, handicap 147 a game 8 284.25 22741098 + 1176
23 Rebecca Kennedy277.88 Average 179, handicap 121 a game 8 277.88 22231255 + 968
24 Ayden Cassidy277.38 Average 162, handicap 138 a game 8 277.38 22191115 + 1104
25 Cooper Tunsted276.13 Average 174, handicap 126 a game 8 276.13 22091201 + 1008
26 Chase Nucifora274.75 Average 181, handicap 119 a game 8 274.75 21981246 + 952
27 Gavin Schulze274.63 Average 181, handicap 119 a game 8 274.63 21971245 + 952
28 Aidan Butler272.50 Average 173, handicap 127 a game 8 272.50 21801164 + 1016
29 Shannen Alder270.25 Average 173, handicap 127 a game 8 270.25 21621146 + 1016

High games

Payouts

$5420
Prize fund - $4420
1Chloe Clague$1000
2Jordan Mccahill$700
3Tristan Wallwork$400
4Tony Hoffensetz$350
5Frank Nucifora$275
6Bradley Carr$240
7Hannah Starkey$220
8Ethan Bachmann$200
9Brian Olsen$180
10Marissa Rossberg$170
11George Frilingos$160
12Stephen Livingstone$150
13Isabelle Wallwork$140
14Stacey Rogerson$125
15Wyatt Grimshaw$110
Handicap - $1000
1Hannah Starkey$300
2Wyatt Grimshaw$250
3Bradley Carr$175
4Alexander Moriconi$150
5Tayla Grimshaw$125

All results - Enter an event